Mining Status
Live health of the Komodo mining service, refreshed every 10 seconds.
Stratum
-
Node Sync
-
Node Version
-
Miners Online
-
Distinct miners with shares in the last 5 minutes
Last Share
-
Last Mining Block
-
Solo blocks come when they come. ๐
Your Latency to the Mining Service...
Measured from your browser to the Komodo API over HTTPS. This is separate from your miner connection to kmd.cwi-themine.com:30126. Anycast is not currently enabled.Stratum Endpoints
kmd.cwi-themine.com
| Tier | URL | Difficulty | Protocol | Ping |
|---|---|---|---|---|
| LoDiff | stratum+tcp://kmd.cwi-themine.com:30126 | 0.001โ256 | TCP | ... |
| MiDiff | stratum+tcp://kmd.cwi-themine.com:30127 | 1โ65.5K | TCP | ... |
| HiDiff | stratum+tcp://kmd.cwi-themine.com:30128 | 16โ16.8M | TCP | ... |
| LoDiff | stratum+ssl://kmd.cwi-themine.com:30129 | 0.001โ256 | TLS | ... |
| MiDiff | stratum+ssl://kmd.cwi-themine.com:30130 | 1โ65.5K | TLS | ... |
| HiDiff | stratum+ssl://kmd.cwi-themine.com:30131 | 16โ16.8M | TLS | ... |
Ping measures each listed TCP endpoint from the Cloudflare location serving this request. Your miner's own latency can differ. No Anycast mining endpoint is currently enabled.