Mining Status
Live health of the Litecoin mining service, refreshed every 10 seconds.
Stratum
-
Node Sync
-
Node Version
-
Miners Online
-
Distinct miners with shares in the last 5 minutes
Last Share
-
Last Mining Block
-
Solo blocks come when they come. 🍀
Your Latency to the Mining Service...
Measured from your browser to the Litecoin API over HTTPS. This is separate from your miner connection to ltc.cwi-themine.com:30144. Anycast is not currently enabled.Stratum Endpoints
ltc.cwi-themine.com
| Tier | URL | Difficulty | Protocol | Ping |
|---|---|---|---|---|
| LoDiff | stratum+tcp://ltc.cwi-themine.com:30144 | VarDiff: start 512; range 0.001 to 1048576; target 18 shares/min | TCP | ... |
| MiDiff | stratum+tcp://ltc.cwi-themine.com:30145 | VarDiff: start 262144; range 512 to 67108864; target 18 shares/min | TCP | ... |
| HiDiff | stratum+tcp://ltc.cwi-themine.com:30146 | VarDiff: start 1048576; range 65536 to 1099511627776; target 18 shares/min | TCP | ... |
| LoDiff | stratum+ssl://ltc.cwi-themine.com:30147 | VarDiff: start 512; range 0.001 to 1048576; target 18 shares/min | TLS | ... |
| MiDiff | stratum+ssl://ltc.cwi-themine.com:30148 | VarDiff: start 262144; range 512 to 67108864; target 18 shares/min | TLS | ... |
| HiDiff | stratum+ssl://ltc.cwi-themine.com:30149 | VarDiff: start 1048576; range 65536 to 1099511627776; target 18 shares/min | TLS | ... |
Ping measures each listed TCP endpoint from the Cloudflare location serving this request. Your miner's own latency can differ. No Anycast mining endpoint is currently enabled.